Cash economic contributions received in 2023:
Reason for description of benefit | Title (ref. Regulatory, announcement, etc.) | Amount (€) | Granting body |
---|---|---|---|
Contributo Elba | CCM Elba | 100 | Ente Lombardo Bilaterale |
Contributo Elba | CCM Elba | 192 | Ente Lombardo Bilaterale |
Nuova Sabatini | D.M. 27.11.23 | 6.053,43 | Ministero dello sviluppo economico |
Nuova Sabatini | D.M. 27.11.23 | 6.558,05 | Ministero dello Sviluppo Economico |
Nuova Sabatini | D.M. 27.11.23 | 36.330,58 | Ministero dello Sviluppo Economico |
Contributo GSE convenzione SSP01048757 | Contributo GSE | 1.365,00 | GSE |
Cash economic contributions received in 2022:
Reason for description of benefit | Title (ref. Regulatory, announcement, etc.) | Amount (€) | Granting body |
---|---|---|---|
Contributo Elba | CCM Elba | 100 | Ente Lombardo Bilaterale |
Contributo Elba | CCM Elba | 100 | Ente Lombardo Bilaterale |
Contributo Elba | CCM Elba | 100 | Ente Lombardo Bilaterale |
Contributo Elba | CCM Elba | 100 | Ente Lombardo Bilaterale |
Nuova Sabatini | D.M. 27.11.23 | 549,79 | Ministero dello Sviluppo Economico |
Credito Adesso Evolution | D.L. 34 del 19/05/2020 | 27.006,94 | Finlombarda S.p.a. |
Cash economic contributions received in 2021:
Reason for description of benefit | Title (ref. Regulatory, announcement, etc.) | Amount (€) | Granting body |
---|---|---|---|
Contributo Elba | CCM Elba | 150 | Ente Lombardo Bilaterale |
Nuova Sabatini | D.M. 27.11.23 | 1.101,58 | Ministero dello sviluppo economico |